2).
| 5000 meters' solids control equipment paramete | |||
| No. | Equipment Name | Parameters | Qty. |
| 1 | Mud Tank | Total effective volume is no les than 200 m3, the storage tank volume is more than 120 m3 | 1 Suit |
| 2 | Shale shaker | Treating capacity is no less than 181.5 m3/h | 2 Sets |
| 3 | Desander | Treating capacity is no less than 181.5 m3/h | 1 Set |
| 4 | Desilter | Treating capacity is no less than 181.5 m3/h | 1 Set |
| 5 | Mixing Devices | Sand pump's flow rate:200m3/h, head: 36m | 1 Suit |
| 6 | Shearing pump | Shearing pump's flow rate:155m3/h, head 32m | 1 Set |
| 7 | Grouting pump | Flow rate: 50m3/h, head 28m | 1 Set |
| 8 | Degasser | Treating capacity is no less than 181.5 m3/h | 1 Set |
| 9 | Middle speed centrifuge | Treating capacity: 40 m3/h. separation size: 5-7μm | 1 Set |
| 10 | High speed Centrifuge | Treating capacity: 40 m3/h. separation size:3-5μm | |
3).
| 7000 meters' solids control equipment paramete | |||
| No. | Equipment Name | Parameters | Qty. |
| 1 | Mud Tank | Total effective volume is no les than 270 m3, the storage tank volume is more than 160 m3 | 1 Suit |
| 2 | Shale shaker | Treating capacity is no less than 181.5 m3/h | 2 Sets |
| 3 | Desander | Treating capacity is no less than 181.5 m3/h | 1 Set |
| 4 | Desilter | Treating capacity is no less than 181.5 m3/h | 1 Set |
| 5 | Degasser | Treating capacity is no less than 181.5 m3/h | 1 Set |
| 6 | Middle speed centrifuge | Treating capacity: 40 m3/h. separation size: 5-7μm | 1 Set |
| 7 | High speed Centrifuge | Treating capacity: 40 m3/h. separation size:3-5μm | |
| 8 | Mixing Devices | Sand pump's flow rate:200m3/h, head: 36m | 2 Suit |
| 9 | Shearing pump | Shearing pump's flow rate:155m3/h, head 32m | 1 Set |
| 10 | Grouting pump | Flow rate: 50m3/h, head 28m | 1 Set |
In the design requirement of solids control equipment, the mud tank's effective volume is the 75% of mud tank's outside size.
没有评论:
发表评论